Renault Clio MK2 2001-2006 1.2 16v Passenger NSF Front Wheel Hub ABS Sensor
Renault Clio MK2 2001-2006 1.2 16v Passenger NSF Front Wheel Hub ABS Sensor
Grade A - Good used conditon may have minor marks
£50.00
P&P Free United Kingdom
Check if this fits your registration
Brand: Renault
Placement on Vehicle: Front
Engine Size: 1.2
Number of Cylinders: 4
Fuel Type: Petrol
Type: Wheel Hub
Wheel Width: 0
Tyre Width: 0
Aspect Ratio: 0
Package Quantity: 1
Unit Quantity: 1
Model: Clio
Compatibility:
Placement on Vehicle: Front
Engine Size: 1.2
Number of Cylinders: 4
Fuel Type: Petrol
Type: Wheel Hub
Wheel Width: 0
Tyre Width: 0
Aspect Ratio: 0
Package Quantity: 1
Unit Quantity: 1
Model: Clio
Compatibility:
- Renault Clio 2001 Petrol Hatch FWD Mk II BB_,CB_ 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746;D7F 764;D7F 766
- Renault Clio 2002 Petrol Hatch FWD Mk II BB_,CB_ 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746;D7F 764;D7F 766
- Renault Clio 2003 Petrol Hatch FWD Mk II BB_,CB_ 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746;D7F 764;D7F 766
- Renault Clio 2004 Petrol Hatch FWD Mk II BB_,CB_ 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746;D7F 764;D7F 766
- Renault Clio 2005 Petrol Hatch FWD Mk II BB_,CB_ 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746;D7F 764;D7F 766
- Renault Clio 2006 Petrol Hatch FWD Mk II BB_,CB_ 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746;D7F 764;D7F 766
Please Check Photo As Sometimes incorrect
Contact Us