Renault Clio MK3 + Modus 2005-2012 Steering Wheel Squib Clock Spring 8200245447

Renault Clio MK3 + Modus 2005-2012 Steering Wheel Squib Clock Spring 8200245447

Part Condition
A+ Good Condition

£50.00
P&P Free United Kingdom



Renault Part Number / OEM Number: 8200245447,8200245449,8200627602,8200906814,8200243503,8200245438

Check if this fits your registration

Enter your reg here:

Renault Part Number / OEM Number : 8200245447,8200245449,8200627602,8200906814,8200243503,8200245438

Model: Clio

Placement on Vehicle: Front

Manufacturer Part Number: 8200245447,8200245449,8200627602,8200906814,8200243503,8200245438

Brand: Renault

Type: Airbag Clock Spring

Compatibility:
  • Renault Clio 2005 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 47KW 64HP K9K 752
  • Renault Clio 2005 Diesel Hatchback FWD III BR0/1,CR0/1 1.5 dCi 1461cc 78KW 106HP K9K 764;K9K 774
  • Renault Clio 2005 Petrol Hatch FWD III BR0/1,CR0/1 1.2 1149cc 57KW 78HP D4F 764
  • Renault Clio 2006 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 47KW 64HP K9K 752
  • Renault Clio 2006 Diesel Hatchback FWD III BR0/1,CR0/1 1.5 dCi 1461cc 78KW 106HP K9K 764;K9K 774
  • Renault Clio 2006 Petrol Hatch FWD III BR0/1,CR0/1 1.2 1149cc 57KW 78HP D4F 764
  • Renault Clio 2007 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 47KW 64HP K9K 752
  • Renault Clio 2007 Diesel Hatchback FWD III BR0/1,CR0/1 1.5 dCi 1461cc 78KW 106HP K9K 764;K9K 774
  • Renault Clio 2007 Petrol Hatch FWD III BR0/1,CR0/1 1.2 1149cc 57KW 78HP D4F 764
  • Renault Clio 2008 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 47KW 64HP K9K 752
  • Renault Clio 2008 Diesel Hatchback FWD III BR0/1,CR0/1 1.5 dCi 1461cc 78KW 106HP K9K 764;K9K 774
  • Renault Clio 2008 Petrol Hatch FWD III BR0/1,CR0/1 1.2 1149cc 57KW 78HP D4F 764
  • Renault Clio 2009 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 47KW 64HP K9K 752
  • Renault Clio 2009 Diesel Hatchback FWD III BR0/1,CR0/1 1.5 dCi 1461cc 78KW 106HP K9K 764;K9K 774
  • Renault Clio 2009 Petrol Hatch FWD III BR0/1,CR0/1 1.2 1149cc 57KW 78HP D4F 764
  • Renault Clio 2010 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 55KW 75HP K9K 770
  • Renault Clio 2010 Diesel Hatchback FWD III BR0/1,CR0/1 1.5 dCi 1461cc 78KW 106HP K9K 764;K9K 774
  • Renault Clio 2010 Petrol Hatch FWD III BR0/1,CR0/1 1.2 1149cc 57KW 78HP D4F 764
  • Renault Clio 2011 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 55KW 75HP K9K 770
  • Renault Clio 2011 Diesel Hatchback FWD III BR0/1,CR0/1 1.5 dCi 1461cc 78KW 106HP K9K 764;K9K 774
  • Renault Clio 2011 Petrol Hatch FWD III BR0/1,CR0/1 1.2 1149cc 57KW 78HP D4F 764
  • Renault Clio 2012 Diesel Hatch FWD III BR0/1,CR0/1 1.5 dCi 1461cc 55KW 75HP K9K 770
  • Renault Clio 2012 Diesel Hatchback FWD III BR0/1,CR0/1 1.5 dCi 1461cc 78KW 106HP K9K 764;K9K 774
  • Renault Clio 2012 Petrol Hatch FWD III BR0/1,CR0/1 1.2 1149cc 57KW 78HP D4F 764

Please Check Photo As Sometimes incorrect

Contact Us