Renault Kangoo 2007-2021 Passenger NSR Rear Door Check Strap

Renault Kangoo 2007-2021 Passenger NSR Rear Door Check Strap

Part Condition
Grade A - Fully working used condition

£17.00
P&P Free United Kingdom


Check if this fits your registration

Enter your reg here:

Brand: Renault

Placement on Vehicle: Rear

Type: Complete Door

Model: Kangoo

Compatibility:
  • Renault Kangoo 2007 Petrol Van-Based MPV FWD -- FC0/1_ 1.0 998cc 40KW 54HP D7D 700
  • Renault Kangoo 2008 Diesel Van-Based MPV FWD -- FW0/1_ 1.5 dCi 1461cc 47KW 64HP K9K 700
  • Renault Kangoo 2008 Petrol Van-Based MPV FWD -- FC0/1_ 1.0 998cc 40KW 54HP D7D 700
  • Renault Kangoo 2009 Diesel Van-Based MPV FWD -- FW0/1_ 1.5 dCi 1461cc 47KW 64HP K9K 700
  • Renault Kangoo 2009 Petrol Van-Based MPV FWD -- FC0/1_ 1.0 998cc 40KW 54HP D7D 700
  • Renault Kangoo 2010 Diesel Van-Based MPV FWD -- FW0/1_ 1.5 dCi 1461cc 47KW 64HP K9K 700
  • Renault Kangoo 2010 Petrol Van-Based MPV FWD -- FC0/1_ 1.0 998cc 40KW 54HP D7D 700
  • Renault Kangoo 2011 Diesel Van-Based MPV FWD -- FW0/1_ 1.5 dCi 1461cc 47KW 64HP K9K 700
  • Renault Kangoo 2011 Petrol Van-Based MPV FWD -- FC0/1_ 1.0 998cc 40KW 54HP D7D 700
  • Renault Kangoo 2012 Diesel Van-Based MPV FWD -- FW0/1_ 1.5 dCi 1461cc 47KW 64HP K9K 700
  • Renault Kangoo 2012 Petrol Van-Based MPV FWD -- FC0/1_ 1.0 998cc 40KW 54HP D7D 700
  • Renault Kangoo 2013 Diesel Van-Based MPV FWD -- FW0/1_ 1.5 dCi 1461cc 47KW 64HP K9K 700
  • Renault Kangoo 2013 Petrol Van-Based MPV FWD -- FC0/1_ 1.0 998cc 40KW 54HP D7D 700
  • Renault Kangoo 2014 Diesel Van-Based MPV FWD -- FW0/1_ 1.5 dCi 1461cc 47KW 64HP K9K 700
  • Renault Kangoo 2014 Petrol Van-Based MPV FWD -- FC0/1_ 1.0 998cc 40KW 54HP D7D 700
  • Renault Kangoo 2015 Diesel Van-Based MPV FWD -- FW0/1_ 1.5 dCi 105 1461cc 76KW 103HP K9K 806
  • Renault Kangoo 2015 Petrol Van-Based MPV FWD -- FC0/1_ 1.0 998cc 40KW 54HP D7D 700
  • Renault Kangoo 2016 Diesel Van-Based MPV FWD -- FW0/1_ 1.5 dCi 105 1461cc 76KW 103HP K9K 806
  • Renault Kangoo 2016 Petrol Van-Based MPV FWD -- FC0/1_ 1.0 998cc 40KW 54HP D7D 700
  • Renault Kangoo 2017 Diesel Van-Based MPV FWD -- FW0/1_ 1.5 dCi 105 1461cc 76KW 103HP K9K 806
  • Renault Kangoo 2017 Petrol Van-Based MPV FWD -- FC0/1_ 1.0 998cc 40KW 54HP D7D 700
  • Renault Kangoo 2018 Diesel Van-Based MPV FWD -- FW0/1_ 1.5 dCi 105 1461cc 76KW 103HP K9K 806
  • Renault Kangoo 2018 Petrol Van-Based MPV FWD -- FC0/1_ 1.0 998cc 40KW 54HP D7D 700
  • Renault Kangoo 2019 Diesel Van-Based MPV FWD -- FW0/1_ 1.5 dCi 105 1461cc 76KW 103HP K9K 806
  • Renault Kangoo 2019 Petrol Van-Based MPV FWD -- FC0/1_ 1.0 998cc 40KW 54HP D7D 700
  • Renault Kangoo 2020 Diesel Van-Based MPV FWD -- FW0/1_ 1.5 dCi 105 1461cc 76KW 103HP K9K 806
  • Renault Kangoo 2020 Petrol Van-Based MPV FWD -- FC0/1_ 1.0 998cc 40KW 54HP D7D 700
  • Renault Kangoo 2021 Diesel Van-Based MPV FWD -- FW0/1_ 1.5 dCi 105 1461cc 76KW 103HP K9K 806
  • Renault Kangoo 2021 Petrol Van-Based MPV FWD -- FC0/1_ 1.0 998cc 40KW 54HP D7D 700

Please Check Photo As Sometimes incorrect

Contact Us