Renault Clio MK2 1998-2006 Passenger NSR Rear Door Lock Mechanism 5dr
Renault Clio MK2 1998-2006 Passenger NSR Rear Door Lock Mechanism 5dr
A+ Good Condition
£25.00
P&P Price on next page United States
Check if this fits your registration
Brand: Renault
Placement on Vehicle: Rear
Model: Clio
Compatibility:
Placement on Vehicle: Rear
Model: Clio
Compatibility:
- Renault Clio 1998 Diesel Hatchback FWD Mk II BB_,CB_ 1.9 D 1870cc 47KW 64HP F8Q 630
- Renault Clio 1998 Petrol Hatchback FWD Mk II BB_,CB_ 1.2 BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 746;D7F 764;D7F 766
- Renault Clio 1999 Diesel Hatchback FWD Mk II BB_,CB_ 1.9 D 1870cc 47KW 64HP F8Q 630
- Renault Clio 1999 Petrol Hatchback FWD Mk II BB_,CB_ 1.2 BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 746;D7F 764;D7F 766
- Renault Clio 2000 Diesel Hatchback FWD Mk II BB_,CB_ 1.9 D 1870cc 47KW 64HP F8Q 630
- Renault Clio 2000 Petrol Hatchback FWD Mk II BB_,CB_ 1.0 998cc 40KW 54HP D7D 760
- Renault Clio 2001 Diesel Hatchback FWD Mk II BB_,CB_ 1.5 dCi 1461cc 42KW 57HP K9K 704
- Renault Clio 2001 Petrol Hatchback FWD Mk II BB_,CB_ 1.0 998cc 40KW 54HP D7D 760
- Renault Clio 2002 Diesel Hatchback FWD Mk II BB_,CB_ 1.5 dCi 1461cc 42KW 57HP K9K 704
- Renault Clio 2002 Petrol Hatchback FWD Mk II BB_,CB_ 1.2 16V BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 1149cc 55KW 75HP D4F 706;D4F 712;D4F 714;D4F 722;D4F 728
- Renault Clio 2003 Diesel Hatchback FWD Mk II BB_,CB_ 1.5 dCi 1461cc 42KW 57HP K9K 704
- Renault Clio 2003 Petrol Hatchback FWD Mk II BB_,CB_ 1.2 16V BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 1149cc 55KW 75HP D4F 706;D4F 712;D4F 714;D4F 722;D4F 728
- Renault Clio 2004 Diesel Hatchback FWD Mk II BB_,CB_ 1.5 dCi 1461cc 42KW 57HP K9K 704
- Renault Clio 2004 Petrol Hatchback FWD Mk II BB_,CB_ 1.2 16V BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 1149cc 55KW 75HP D4F 706;D4F 712;D4F 714;D4F 722;D4F 728
- Renault Clio 2005 Diesel Hatchback FWD Mk II BB_,CB_ 1.5 dCi 1461cc 42KW 57HP K9K 704
- Renault Clio 2005 Petrol Hatchback FWD Mk II BB_,CB_ 1.2 BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 746;D7F 764;D7F 766
- Renault Clio 2006 Diesel Hatchback FWD Mk II BB_,CB_ 1.5 dCi 1461cc 42KW 57HP K9K 704
- Renault Clio 2006 Petrol Hatchback FWD Mk II BB_,CB_ 1.2 BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 746;D7F 764;D7F 766
Please Check Photo As Sometimes incorrect
Contact Us